Monthly prototype
New Misery Index
A local dashboard that turns monthly public data into a human-centered stress score across affordability, family pressure, community, trust, and future outlook.
NMI vs. classic misery index
Classic = unemployment + CPI inflation| Signal | Pillar | Raw value | Eff. weight | Misery | Review links |
|---|---|---|---|---|---|
| Household cash buffer | Economic Agency | 2.60 Percent of disposable income | 13.ToString("F1")% | 100% | OriginalLocal CSV |
| Auto insurance five-year shock | Economic Agency | 58.74 Five-year percent | 10.ToString("F1")% | 100% | OriginalLocal CSV |
| Rent burden vs worker wage | Economic Agency | 13.81 Index per worker-wage dollar | 9.ToString("F1")% | 100% | OriginalLocal CSV |
| Auto insurance burden vs worker wage | Economic Agency | 27.93 Index per worker-wage dollar | 8.ToString("F1")% | 100% | OriginalLocal CSV |
| Credit card interest pressure | Economic Agency | 21.00 APR percent | 8.ToString("F1")% | 100% | OriginalLocal CSV |
| Rent five-year shock | Economic Agency | 28.51 Five-year percent | 8.ToString("F1")% | 100% | OriginalLocal CSV |
| Grocery five-year shock | Economic Agency | 26.17 Five-year percent | 7.000000000000001.ToString("F1")% | 84% | OriginalLocal CSV |
| Car repair burden vs worker wage | Economic Agency | 13.93 Index per worker-wage dollar | 5.5.ToString("F1")% | 100% | OriginalLocal CSV |
| Car repair five-year shock | Economic Agency | 42.40 Five-year percent | 5.ToString("F1")% | 92% | OriginalLocal CSV |
| Household energy-services five-year shock | Economic Agency | 39.57 Five-year percent | 6.5.ToString("F1")% | 51% | OriginalLocal CSV |
| Gas five-year shock | Economic Agency | 43.53 Five-year percent | 4.ToString("F1")% | 66% | OriginalLocal CSV |
| Gas burden vs worker wage | Economic Agency | 0.13 Hours per gallon | 4.5.ToString("F1")% | 43% | OriginalLocal CSV |
| Median home payment burden | Economic Agency | 35.86 Percent of worker monthly pay | 3.5000000000000004.ToString("F1")% | 31% | OriginalLocal CSV |
| Auto loan interest pressure | Economic Agency | 7.36 APR percent | 1.ToString("F1")% | 32% | OriginalLocal CSV |
| Household energy-services burden vs worker wage | Economic Agency | 9.29 Index per worker-wage dollar | 3.ToString("F1")% | 9% | OriginalLocal CSV |
| Credit card delinquency | Economic Agency | 2.92 Percent | 1.ToString("F1")% | 20% | OriginalLocal CSV |
| Forced extra work proxy | Economic Agency | 5.20 Percent of employed | 0.5.ToString("F1")% | 30% | OriginalLocal CSV |
| Auto loan delinquency | Economic Agency | 1.48 Percent | 0.5.ToString("F1")% | 0% | OriginalLocal CSV |
| Consumer debt service | Economic Agency | 5.40 Percent of disposable income | 2.ToString("F1")% | 0% | OriginalLocal CSV |
| Parent work time | Family | 4.63 Hours per day | 25.ToString("F1")% | 74% | OriginalLocal CSVRaw cache |
| Homework and school-support time | Family | 0.06 Hours per day | 10.ToString("F1")% | 100% | OriginalLocal CSVRaw cache |
| Parent-child play time | Family | 0.32 Hours per day | 15.ToString("F1")% | 33% | OriginalLocal CSVRaw cache |
| Multiple jobholders | Family | 5.20 Percent of employed | 15.ToString("F1")% | 30% | OriginalLocal CSV |
| Medical care CPI YoY | Family | 2.54 YoY percent | 5.ToString("F1")% | 0% | OriginalLocal CSV |
| Parent child-care time | Family | 1.45 Hours per day | 25.ToString("F1")% | 0% | OriginalLocal CSVRaw cache |
| Tuition, school fees, and childcare CPI YoY | Family | 2.88 YoY percent | 5.ToString("F1")% | 0% | OriginalLocal CSV |
| Socializing and communicating participation | Community | 29.90 Percent participating | 30.ToString("F1")% | 100% | OriginalLocal CSVRaw cache |
| Civic, religious, and organizational participation | Community | 12.70 Percent participating | 25.ToString("F1")% | 100% | OriginalLocal CSVRaw cache |
| Volunteering participation | Community | 5.00 Percent participating | 20.ToString("F1")% | 100% | OriginalLocal CSVRaw cache |
| School and child-event participation | Community | 5.60 Percent participating | 25.ToString("F1")% | 0% | OriginalLocal CSVRaw cache |
| Public trust in government | Trust | 17.00 Percent | 40.ToString("F1")% | 100% | OriginalLocal CSV |
| Economic confidence | Trust | 49.80 Index | 25.ToString("F1")% | 100% | OriginalLocal CSV |
| Community trust proxy | Trust | 12.70 Percent participating | 20.ToString("F1")% | 100% | OriginalLocal CSVRaw cache |
| Economic policy uncertainty | Trust | 212.28 Index | 15.ToString("F1")% | 100% | OriginalLocal CSV |
| Consumer confidence proxy | Hopelessness | 53.58 Percentage balance | 50.ToString("F1")% | 100% | OriginalLocal CSV |
| Suicide rate | Hopelessness | 13.70 Deaths per 100,000 | 35.ToString("F1")% | 100% | OriginalLocal CSV |
| VIX monthly average | Hopelessness | 19.81 Index | 15.ToString("F1")% | 48% | OriginalLocal CSV |
| 30-year mortgage rate reference | Economic Agency | 6.33 Percent | 0.ToString("F1")% | 26% | OriginalLocal CSV |
| Classic inflation reference, CPI-U YoY | Economic Agency | 3.78 YoY percent | 0.ToString("F1")% | 67% | OriginalLocal CSV |
| Grocery burden vs worker wage | Economic Agency | 9.95 Index per worker-wage dollar | 0.ToString("F1")% | 0% | OriginalLocal CSV |
| Labor exclusion | Economic Agency | 4.30 Percent | 0.ToString("F1")% | 0% | OriginalLocal CSV |
| Real worker wage level | Economic Agency | 9.70 CPI-adjusted dollars | 0.ToString("F1")% | 0% | OriginalLocal CSV |
| Average weekly hours reference | Community | 34.30 Hours | 0.ToString("F1")% | 33% | OriginalLocal CSV |
| Prime-age labor force participation reference | Community | 83.80 Percent | 0.ToString("F1")% | 3% | OriginalLocal CSV |
The old misery index is shown with its own historical min/max scaling so its shape can be compared on the same 0-100 chart. Its raw latest value is 8.1 percentage points. Hover a month to inspect its inputs; click to pin that month for manual review. Weight edits affect the chart only; the saved snapshot is unchanged. Earlier NMI points use dynamic reweighting when modern signals do not exist; check coverage before comparing distant periods.
Dataset and weight controls
Filters and provisional weightsDataset and weight controls
| Require data | Use in score | Dataset | Range | Weight % |
|---|---|---|---|---|
| Household cash buffer Economic Agency | 1959-01 to 2026-04 | |||
| Auto insurance five-year shock Economic Agency | 1985-01 to 2026-04 | |||
| Rent burden vs worker wage Economic Agency | 1981-01 to 2026-04 | |||
| Auto insurance burden vs worker wage Economic Agency | 1980-01 to 2026-04 | |||
| Credit card interest pressure Economic Agency | 1994-11 to 2026-05 | |||
| Rent five-year shock Economic Agency | 1986-01 to 2026-04 | |||
| Grocery five-year shock Economic Agency | 1957-01 to 2026-04 | |||
| Household energy-services five-year shock Economic Agency | 1952-01 to 2026-04 | |||
| Car repair burden vs worker wage Economic Agency | 1967-01 to 2026-04 | |||
| Car repair five-year shock Economic Agency | 1972-01 to 2026-04 | |||
| Gas burden vs worker wage Economic Agency | 1990-08 to 2026-04 | |||
| Gas five-year shock Economic Agency | 1995-08 to 2026-05 | |||
| Median home payment burden Economic Agency | 1971-04 to 2026-04 | |||
| Household energy-services burden vs worker wage Economic Agency | 1964-01 to 2026-04 | |||
| Consumer debt service Economic Agency | 2005-01 to 2026-05 | |||
| Auto loan interest pressure Economic Agency | 1972-02 to 2026-05 | |||
| Credit card delinquency Economic Agency | 1991-01 to 2026-05 | |||
| Auto loan delinquency Economic Agency | 1985-01 to 2026-05 | |||
| Forced extra work proxy Economic Agency | 1994-01 to 2026-04 | |||
| 30-year mortgage rate reference Economic Agency | 1971-04 to 2026-05 | |||
| Classic inflation reference, CPI-U YoY Economic Agency | 1948-01 to 2026-04 | |||
| Grocery burden vs worker wage Economic Agency | 1964-01 to 2026-04 | |||
| Labor exclusion Economic Agency | 1948-01 to 2026-04 | |||
| Real worker wage level Economic Agency | 1964-01 to 2026-04 | |||
| Parent child-care time Family | 2003-01 to 2026-04 | |||
| Parent work time Family | 2003-01 to 2026-04 | |||
| Multiple jobholders Family | 1994-01 to 2026-04 | |||
| Parent-child play time Family | 2003-01 to 2026-04 | |||
| Homework and school-support time Family | 2003-01 to 2026-04 | |||
| Medical care CPI YoY Family | 1948-01 to 2026-04 | |||
| Tuition, school fees, and childcare CPI YoY Family | 1979-01 to 2026-04 | |||
| Socializing and communicating participation Community | 2003-01 to 2026-04 | |||
| Civic, religious, and organizational participation Community | 2003-01 to 2026-04 | |||
| School and child-event participation Community | 2003-01 to 2026-04 | |||
| Volunteering participation Community | 2003-01 to 2026-04 | |||
| Average weekly hours reference Community | 2006-03 to 2026-04 | |||
| Prime-age labor force participation reference Community | 1948-01 to 2026-04 | |||
| Public trust in government Trust | 1958-12 to 2026-04 | |||
| Economic confidence Trust | 1952-11 to 2026-04 | |||
| Community trust proxy Trust | 2003-01 to 2026-04 | |||
| Economic policy uncertainty Trust | 1985-01 to 2026-04 | |||
| Consumer confidence proxy Hopelessness | 1960-01 to 2026-04 | |||
| Suicide rate Hopelessness | 1950-01 to 2026-04 | |||
| VIX monthly average Hopelessness | 1990-01 to 2026-05 |
How the calculation works
Local snapshot methodology1. Collect monthly signals
The command-line builder downloads official FRED-hosted CSVs, BLS CPI bulk data, and CDC suicide-rate data. It also reads BLS American Time Use Survey series for family time and community life. Trust now adds Pew's public-trust chart data and FRED's economic-policy uncertainty series. It transforms price levels into worker-wage burdens and multi-year shocks, averages daily VIX values into monthly observations, and carries slower official releases forward until the next update.
2. Normalize each signal
Each series is scored from 0 to 1 against the fixed 1980-2019 baseline using its 10th and 90th percentiles. Higher-bad series rise with stress; higher-good series are inverted. If a signal is unavailable in a month, its weight is redistributed evenly across the available weighted signals in that same pillar.
3. Score five pillars
Weighted components produce five 0-20 pillar scores: economic, family, community, trust, and hopelessness. If an entire pillar is unavailable in early history, its 20 points are redistributed across the pillars that do have data, and the month is marked with lower evidence coverage.
4. Compare with the old index
The classic misery index is calculated directly as unemployment rate plus CPI-U year-over-year inflation. It is kept as a reference line, not folded into the NMI.
What each pillar means
Each pillar is scored 0-20Every pillar ranges from 0 to 20. A low score means that pillar is near historically low strain; a high score means it is near historically high strain versus the fixed 1980-2019 baseline. The five pillars add up to the 0-100 NMI.
Economic Agency Loss
Current: 16.4/20 - Very highMeasures whether ordinary people have enough income, affordability, and autonomy to live without coercive dependence on debt, overwork, or unstable jobs. A low unemployment rate does not guarantee low strain if normal workers cannot afford the basics required to stay housed, fed, mobile, and employed.
Current signals: cash buffer, rent, auto insurance, utilities, groceries, gas, car repair, credit-card rates, home-payment burden, debt service, delinquencies, forced extra work.Family Strain
Current: 7.6/20 - ModerateMeasures whether households have the time and care capacity to be families instead of just economic units. A high score means parents are pulled into work, direct child-care time or relationship time is historically low, school-support time is thin, or families need extra work and rising care costs just to keep normal life running.
Current signals: ATUS parent work time, child-care time, parent-child play time, homework/school-support time, multiple jobholding, childcare/education CPI, medical care CPI.Community Participation
Current: 15.0/20 - Very highMeasures whether people have enough time, money, trust, and social connection to participate in ordinary shared life: school activities, community events, volunteering, worship, clubs, local organizations, neighbor relationships, and cross-group civic life. A high score should mean people are isolated, overextended, or fragmented into hostile blocs instead of participating in a shared community.
Current signals: ATUS socializing/communicating, civic/religious/organizational participation, volunteering, and school/child-event participation. Reference-only signals: prime-age LFPR and weekly hours.Trust Collapse
Current: 20.0/20 - Very highMeasures whether people believe the systems and people around them will act in good faith. A high score means community civic life is thin, public trust in leaders is historically low, economic confidence is weak, economic-policy uncertainty is elevated, or some combination of those signals.
Current signals: ATUS civic/religious/organizational participation as a temporary community-trust proxy, Pew public trust in government, Michigan consumer sentiment, and FRED economic-policy uncertainty.Hopelessness
Current: 18.4/20 - Very highMeasures future uncertainty and structural despair on a 0-20 range. Near 0 means people are acting like the future is worth betting on. Near 20 means expectations are historically weak, suicide-rate despair is elevated, acute fear is high, or some combination of those signals.
Current signals: consumer confidence expectations proxy, CDC suicide rate, VIX market fear.These are monthly proxies for a broader human concept. The data layer is meant to be reviewable first; the weights are provisional and should be revised as economists and domain experts critique the framework. Community is the least complete pillar today because the strongest participation and cohesion measures are slower survey series. It now uses annual ATUS participation data carried forward monthly; NCES school involvement, CPS civic life, loneliness, and cross-group trust are still planned upgrades. Trust now has a direct public-trust measure, but generalized neighbor trust, institutional confidence, and leader-stewardship questions from CPS/GSS/ANES are still planned upgrades.
Data stewardship
Who makes the source data?This app records the current published history from each source. It does not yet prove whether a source changed methodology in a specific month. The next audit layer should archive every raw download, hash it, compare old and new snapshots, and use vintage feeds such as ALFRED when available.
100-year path
Legacy mode, not silent substitutionWhat changed now
The scorer no longer requires every modern series to exist in every month. It can extend backward using available evidence and shows coverage for thin periods.
What still blocks 1920s NMI
Family time, community participation, modern consumer sentiment, VIX, and several affordability details do not have clean monthly 1920s equivalents.
How to reach 100 years
Add a legacy source catalog: CPI and unemployment backcasts, suicide rates, historical wages/hours, marriage/divorce/fertility, school enrollment, civic membership, and newspaper or survey-based trust proxies.
How to label it
Treat pre-modern months as a lower-confidence legacy index with visible evidence coverage, not as the exact same measurement density as the modern dashboard.
Largest current drivers
Contribution to latest score| Signal | Pillar | Raw | Eff. weight | Misery |
|---|---|---|---|---|
| Consumer confidence proxy | Hopelessness | 53.58 Percentage balance | 50.ToString("F1")% | 100% |
| Public trust in government | Trust | 17.00 Percent | 40.ToString("F1")% | 100% |
| Suicide rate | Hopelessness | 13.70 Deaths per 100,000 | 35.ToString("F1")% | 100% |
| Socializing and communicating participation | Community | 29.90 Percent participating | 30.ToString("F1")% | 100% |
| Civic, religious, and organizational participation | Community | 12.70 Percent participating | 25.ToString("F1")% | 100% |
| Economic confidence | Trust | 49.80 Index | 25.ToString("F1")% | 100% |
| Volunteering participation | Community | 5.00 Percent participating | 20.ToString("F1")% | 100% |
| Community trust proxy | Trust | 12.70 Percent participating | 20.ToString("F1")% | 100% |
Recent history
Latest complete months| Month | NMI | Economic | Family | Classic | Trust | Coverage |
|---|---|---|---|---|---|---|
| 2026-04 | 77.4 | 16.4 | 7.6 | 8.1 | 20.0 | 100% |
| 2026-03 | 78.0 | 16.1 | 7.4 | 7.6 | 20.0 | 100% |
| 2026-02 | 76.5 | 15.7 | 7.5 | 6.8 | 20.0 | 100% |
| 2026-01 | 76.2 | 15.6 | 7.9 | 6.7 | 20.0 | 100% |
| 2025-12 | 76.7 | 15.9 | 8.1 | 7.1 | 20.0 | 100% |
| 2025-11 | 78.3 | 16.1 | 8.8 | 7.2 | 20.0 | 100% |
| 2025-10 | 75.6 | 13.2 | 9.3 | 0.0 | 20.0 | 86% |
| 2025-09 | 76.8 | 15.9 | 8.2 | 7.4 | 20.0 | 100% |
| 2025-08 | 76.4 | 15.9 | 8.2 | 7.2 | 19.7 | 100% |
| 2025-07 | 75.8 | 15.8 | 7.5 | 7.0 | 19.7 | 100% |
| 2025-06 | 76.7 | 15.7 | 8.1 | 6.8 | 19.7 | 100% |
| 2025-05 | 76.9 | 15.8 | 7.8 | 6.7 | 19.7 | 100% |